Studbook · breed registry
KWPN
Royal Dutch Sport Horse (Koninklijk Warmbloed Paardenstamboek Nederland) · 🇳🇱 Netherlands · est. 1969
About the KWPN studbook
The Netherlands' royal warmblood studbook, breeding for jumping and dressage at the top of world sport — home registry of sires like Kannan and VDL Zirocco Blue.
A studbook is the breed registry a horse is recorded and approved with — many top stallions carry approvals from several studbooks at once, so a horse can rightly appear under more than one registry here.
The organisation
| Location | Ermelo, Netherlands |
|---|---|
| Established | 1969 — 57 years |
| Website | kwpn.org |
| Phone | +31 341 255 555 |
| ukwpn@kwpn.nl |
Are you KWPN? This page is editorial — you can claim it, correct details and keep it current.
Claim this page & request changes →KWPN stallions in the directory
| Stallion | WBFSH 2026 | 1.60m offspring | Breeding Index |
|---|---|---|---|
| Kannan † | #1 | 163 | 86 · Peak |
| VDL Zirocco Blue | #19 | 77 | 68 · Fading |
| Verdi TN | #23 | 85 | 72 · Established |
| Harley VDL | #26 | 20 | 58 · Fading |
| Carrera VDL | #29 | 3 | 36 · Fading |
| Tangelo van de Zuuthoeve | #35 | 3 | 43 · Fading |
| Luidam † | #38 | 6 | 54 · Emerging |
| Arezzo VDL | #39 | 11 | 48 · Fading |
| Uriko † | #40 | 3 | 47 · Emerging |
| Etoulon VDL | #42 | 11 | 43 · Fading |
| Plot Blue † | #44 | 12 | 40 · Fading |
| Grandorado TN | #51 | — | 50 · Emerging |
| Carambole † | #54 | 11 | 56 · Established |
| London N.O.P. (Carembar de Muze) | #58 | — | 37 · Fading |
| Van Gogh | #64 | 13 | 56 · Established |
| Grand Slam VDL | #65 | — | 50 · Emerging |
| Big Star | #67 | — | 34 · Emerging |
| Denzel van 't Meulenhof † | #75 | 4 | 31 · Emerging |
| Quality Time TN | #77 | 3 | 13 · Fading |
| Presley Boy † | #86 | 6 | 24 · Fading |
| Zinedine | #89 | 6 | 16 · Fading |
| Baltic VDL | #93 | 3 | 29 · Emerging |
| Andiamo Z | — | — | 37 · Emerging |
| Animo † | — | — | 31 · Fading |
| Avontuur § | — | — | — |
| Berlin † | — | 12 | 31 · Fading |
| Mr. Blue † | — | — | — |
| Bustique | — | 8 | 23 · Fading |
| Cassini Gold | — | — | 26 · Emerging |
| Concorde † | — | — | 14 · Fading |
| Consul † | — | — | — |
| Couperus § | — | — | — |
| Dallas VDL † | — | 3 | 12 · Emerging |
| Diamond Hit | — | — | — |
| Emerico | — | — | — |
| Falaise de Muze | — | 1 | 8 · Fading |
| For Fashion | — | — | 14 · Fading |
| Gitano | — | — | — |
| Heartbreaker † | — | — | 2 · Fading |
| Kannan Jr | — | — | — |
| Kannan Elite † | — | — | — |
| Kapitaal L | — | — | — |
| King Kolibri | — | — | — |
| Korlenzki Giroša | — | — | — |
| Le Mexico † | — | — | — |
| Lucky Boy xx † | — | — | — |
| Mattias | — | — | — |
| Naturel † | — | — | — |
| Night and Day | — | — | — |
| Nimmerdor † | — | — | 0 · Fading |
| Numero Uno † | — | 84 | 48 · Fading |
| Orlando | — | — | 13 · Fading |
| Quabrico | — | — | — |
| SF Verdi | — | — | — |
| Spartacus TN † | — | 8 | 16 · Fading |
| Ustinov | — | 15 | 44 · Emerging |
| Voltaire † | — | — | 7 · Fading |
KWPN broodmares in the directory
| Mare | By | 1.60m offspring |
|---|---|---|
| Carusa § | Nabuur | 2 |
| Charmieque | Carolus II | — |
| Bacarole † | Silvano | — |
| Esprit § | Zeus (Nurzeus) | — |
| Acarla † | Oldenburg | — |
| Promesse | Heartbreaker | — |
| Ramonaa † | Koridon XX | — |
| Cemeta § | Nimmerdor | — |
| Viola † | Erdball XX | — |
| Wozieta § | Le Mexico | — |
| Picarla § | Joost | — |