Top 100 showjumping horses — WBFSH 2026
The best-performing horses in the world this season. Each horse earns points from its results in international jumping competition between 1 Oct 2025 – 30 Sept 2026; the more points, the higher the rank. The full official list has 6,834 horses — this page shows the top 100. Names link to EquiWiki profiles where we hold the horse.
| # | Horse | Sire | Dam's sire | Studbook | Born | Points | Breeder |
|---|---|---|---|---|---|---|---|
| 1 | Bull Run's Jireh · gelding | Uriko | Colman | HOLST | 2014 | 1,821 | T. Peters |
| 2 | James Kann Cruz · gelding | Kannan | Cruising | ISH | 2013 | 1,778 | Patrick Connolly |
| 3 | Impress-K van 't Kattenheye Z · stallion | Indoktro K Van't Kattenheye | Vagabond de la Pomme | ZANG | 2015 | 1,757 | A. Strobbe, T. Raman |
| 4 | Otello de Guldenboom · stallion | Tobago Z | Caretino | BWP | 2014 | 1,751 | H. Versnick |
| 5 | Gangster Montdesir · stallion | Kannan | Cornet Obolensky | SF | 2016 | 1,585 | Haras Montdesir |
| 6 | Coriaan van Klapscheut Z · gelding | Comme Il Faut 5 | Lord Z | ZANG | 2016 | 1,579 | BVBA Mivaro |
| 7 | Dynastie de Beaufour · mare | Diamant de Semilly | Cassini II | SF | 2013 | 1,575 | E. Levallois |
| 8 | Greya · mare | Colestus | Contender | OS | 2014 | 1,543 | Wilfried Sandmann |
| 9 | Golden Boy DK · gelding | Diamant de Semilly | Cash | SF | 2016 | 1,497 | E.a.r.l. Haras D'Ick |
| 10 | Itchcock des Dames · gelding | Marius Claudius | Calvaro F.c. | SBS | 2014 | 1,472 | Haras des Sagr Dames |
| 11 | Farrel · gelding | Cardento 933 | Stakkato | KWPN | 2010 | 1,458 | VDL Stud |
| 12 | Casturano · gelding | Castelan 3 | Canturo | HOLST | 2013 | 1,433 | Reimer Detlef Hennings |
| 13 | Gemma W · mare | Luidam | Unaniem | KWPN | 2011 | 1,394 | A. Waldman |
| 14 | Cloudio · stallion | Casall | San Patrignano Cassini | HOLST | 2014 | 1,382 | H. Arendt |
| 15 | Donatello D'Auge · gelding | Jarnac | Hello Pierville | SF | 2013 | 1,378 | S. Epaillard Garcia Cereceda |
| 16 | Pepita van t Meulenhof Br · mare | El Torreo de Muze | Carthago | BWP | 2015 | 1,336 | D. Deusser |
| 17 | Landon · gelding | Comilfo Plus Z | Quadrillo | ZANG | 2013 | 1,327 | Danny Nijs |
| 18 | Colestus Cambridge · gelding | Colestus | Cambridge 8 | WESTF | 2015 | 1,325 | Udo Grochowski |
| 19 | Crossover 4 · gelding | Cascadello | Chacco-Blue | HANN | 2013 | 1,316 | Harm Wiebusch |
| 20 | Chrystal Blue · gelding | Chacco-Blue | Calvaro F.c. | OS | 2011 | 1,314 | Gestüt Lewitz |
| 21 | Gatsby du Tillard · gelding | President | Diamant de Semilly | SF | 2016 | 1,305 | B. Lejeune |
| 22 | Clonterm Obolensky · gelding | Cornet Obolensky | Lux Z | ISH | 2016 | 1,288 | Brian Duff |
| 23 | Toys · stallion | Toulon | Quidam de Revel | HANN | 2014 | 1,284 | H. Wecke |
| 24 | First Lady · mare | Don Diarado | Lordanos | OS | 2013 | 1,278 | Vahrmann, Benno U. Anja |
| 25 | Gl Events Dorai D'Aiguilly · mare | Kannan | Toulon | SF | 2013 | 1,270 | E.a.r.l. Ecurie Perreau et Fils |
| 26 | Pallieter Vd N.ranch · stallion | Cornet Obolensky | Toulon | BWP | 2015 | 1,245 | D. Nevejant |
| 27 | Esteban de Hus · gelding | Cornet Obolensky | Baloubet du Rouet | SF | 2014 | 1,237 | S.a.r.l. Haras de Hus |
| 28 | High Star Hero · gelding | Zazu | Darco | SBS | 2013 | 1,225 | Luc Henry |
| 29 | Destine To Be · gelding | Diamant de Semilly | Grandilot | AES | 2016 | 1,217 | K. Cooper, A. Doswell |
| 30 | Cornwall Bh · gelding | — | Cambridge 8 | HOLST | 2008 | 1,210 | Morgenroth Jessica, Krummesse (Ger) |
| 31 | Hantano · gelding | Quasimodo Z | Numero Uno | KWPN | 2012 | 1,184 | N.g.m Saantvort |
| 32 | Encore Toi du Linon · mare | Kannan | Desir du Chateau | SF | 2014 | 1,180 | E.u.r.l. Chateau de la Bourbansais |
| 33 | Corbie V.v.z et · mare | Cornet Obolensky | Chacco Blue | ZANG | 2015 | 1,176 | Evelyne van Vreckom |
| 34 | Iashin Sitte · gelding | Bamako de Muze | Tinka's Boy | SBS | 2014 | 1,172 | Daniel Boudrenghien |
| 35 | Enjeu de Grisien · gelding | Toulon | Andiamo | SF | 2014 | 1,166 | Elevage de Grisien S.c.e.a. |
| 36 | Farino du Guinefort · stallion | Upsilon | Arpege Pierreville | SF | 2015 | 1,163 | Damien Massardier |
| 37 | My Clementine · mare | O.b.o.s Quality 004 | Kashmir van Schuttershof | ISH | 2015 | 1,161 | David Prentice |
| 38 | Quaker Brimbelles Z · gelding | Quicksilver St Simeon | Hickstead | ZANG | 2015 | 1,159 | Haras des Brimbelles |
| 39 tied | Hello Jefferson · gelding | Cooper van de Heffinck | Irco Mena | BWP | 2009 | 1,146 | B. Mols |
| 39 tied | Vermento · stallion | Argento | Skippy 12 | BE/SIES | 2013 | 1,146 | J Whitaker |
| 41 | Qonquest de Rigo · gelding | Fantomas de Muze | Indoctro | BWP | 2016 | 1,113 | U. Goossens |
| 42 | Theo 160 · gelding | Christian 25 | Calando IV | HOLST | 2012 | 1,107 | Abrahamsson, Jenny |
| 43 | Fringan de Vesquerie · gelding | Mylord Carthago HN | Diamant de Semilly | SF | 2015 | 1,071 | G.a.e.c. de la Vesquerie |
| 44 tied | Helios du Moulin · gelding | Untouchable 27 | Quidam de Revel | SF | 2017 | 1,067 | Andre-Marie Massin |
| 44 tied | Carissimo 25 · gelding | Cascadello | Clinton | HOLST | 2013 | 1,067 | Sport A Media S.r.o. |
| 46 | Scoop de Septon Z · gelding | Hunters Scendro | Echo van t Spieveld | ZANG | 2014 | 1,061 | Sprl Val de Somme |
| 47 | Vida Loca Z · mare | Vigo D'Arsouilles STX | Cornet Obolensky | ZANG | 2016 | 1,058 | Edeldame Soc. Agricola A R.l. |
| 48 | Rr Combella · mare | Cornet du Lys | Indoctro | AAFE | 2014 | 1,046 | Solmat Agropecuaria S.a. |
| 49 | Jarina J · mare | Cicero Z van Paemel | Harley | KWPN | 2014 | 1,045 | H.c.b.m. Janssen |
| 50 tied | Bh Gringos Legacy · mare | Tullibards Bennys Legacy | Colourfield | ISH | 2015 | 1,033 | Kieran Phelan |
| 50 tied | La Contessa · mare | License | Cornet's Prinz | MECKL | 2015 | 1,033 | Finck Gbr |
| 50 tied | Conner Jei · gelding | Connor 48 | Cosimo | HOLST | 2011 | 1,033 | Gerhard Stamer |
| 53 | Barclino B · gelding | Constanzehof's Barcley | Lasino | HOLST | 2016 | 1,028 | Hans Brinkop |
| 54 | Donegal · gelding | Vigo Cece | Laeken | SF | 2013 | 1,025 | S.c.e.a. D'Eraulcourt |
| 55 | Floyd des Pres · gelding | Vigo Cece | Papillon Rouge*normandie | SF | 2015 | 1,022 | A. Bazire |
| 56 | Ideaal Es · gelding | Ukato | Conway | KWPN | 2013 | 1,014 | E. Schep |
| 57 | Cody 139 · gelding | Casall | Quidam de Revel | HOLST | 2015 | 1,009 | Soeren von Roenne |
| 58 tied | Descartes Sr · gelding | Unknown Sire | Unknown Dam's Sire | CCDM | 2017 | 1,000 | Unknown |
| 58 tied | Picobello Van't Roosakker · stallion | Kassander van 't Roosakker | Canabis Z | BWP | 2015 | 1,000 | M. Kluskens |
| 58 tied | Karonia.l · mare | VDL Harley | G-Ramiro Z | KWPN | 2015 | 1,000 | Th.lemmers |
| 61 | United Touch S · stallion | Untouched | Lux Z | WESTF | 2012 | 996 | J-P. Sinnack |
| 62 | Ginger-Blue · mare | Plot Blue | Royal Bravour | KWPN | 2011 | 985 | P. Verberne |
| 63 | Tornado Vs · gelding | Toulon | Contender | HOLST | 2011 | 984 | V. Schockermöhle |
| 64 | Gangster Ww · gelding | Grand Slam | Kannan | OS | 2016 | 978 | W. Winkeler |
| 65 | Iron Dames Singclair · gelding | Singular LS la Silla | Cardento 933 | SWB | 2015 | 976 | J. Ab Wannius |
| 66 tied | Hello Mango · mare | Untouchable 27 | Numero Uno | KWPN | 2015 | 970 | H.p.h. Vaessen |
| 66 tied | Iron Dames Kaleni Jo · mare | Kannan | Indoctro | ZANG | 2016 | 970 | Stal Verhoeven |
| 68 | Fantasio Floreval Z · gelding | Florian de la Vie | Clinton | ZANG | 2010 | 965 | Evelyne Pater 91680 Bruyeres le Chatel (Fra) |
| 69 tied | Enjoy de la Mure · stallion | Vigo Cece | Sable Rose | SF | 2014 | 963 | B. Drigeard Desgarnier |
| 69 tied | Gradje O · gelding | Cardento 933 | Voltaire | KWPN | 2011 | 963 | J.a.m. van Oort Schepers |
| 71 | Casual Dv Z · mare | Cornet Obolensky | Cicero Z van Paemel | ZANG | 2015 | 961 | Devos Stables |
| 72 | Chacareno PS · gelding | Chacco-Blue | Calvaro F.c. | OS | 2015 | 960 | Gestut Lewitz |
| 73 | Harwich VDL · gelding | Arezzo VDL | Darco | KWPN | 2012 | 957 | VDL Stud |
| 74 | Her Game Ball Bg · mare | Carambole | Burggraaf NV | KWPN | 2012 | 944 | Gerdes |
| 75 | Chelsea 179 · mare | Cador 5 | Laudabilis | OLDBG | 2015 | 943 | Angelika Rahn |
| 76 | Chuck Marienshof Z · gelding | Colestus | Emerald | ZANG | 2015 | 935 | Stal Marienshof |
| 77 | Dsp Chakaria · mare | Chap 47 | Askari 173 | DSP (BRAND) | 2010 | 931 | Martin Juergens |
| 78 | Xixo Borgia · stallion | Big Star | Sandro Boy | OS | 2015 | 922 | Gestüt Lewitz |
| 79 tied | Primo Dv · gelding | Vigo D'Arsouilles STX | Heartbreaker | BWP | 2015 | 920 | Devos Stables |
| 79 tied | Folie de Nantuel · mare | Luidam | Diamant de Semilly | SF | 2015 | 920 | C. Gouin |
| 81 | Esi Rocky · gelding | Stakkato Gold | For Pleasure | ISH | 2015 | 918 | Ennisnag Stud |
| 82 | Urville Z · mare | Ukato | Crown Z | ZANG | 2013 | 917 | J.g.m. Meijer |
| 83 tied | De L'Oiseliere · gelding | Kapitol D'Argonne | Oberon du Moulin | SF | 2013 | 915 | S.c.e.a. de L'Oiseliere |
| 83 tied | Phenyo van het Keysersbos · stallion | Corydon van T&l | Heartbreaker | BWP | 2015 | 915 | Hans & Heidi van den Bossche- de Keyser |
| 85 tied | Kick On · stallion | Warrior | Caretino Glory | BE/SIES | 2014 | 913 | Brendon Stud |
| 85 tied | Obama de la Liniere · stallion | Marius Claudius | Golden Hawk | BWP | 2014 | 913 | Jeroen Lissens |
| 87 | Out of the Blue Scf · mare | Verdi TN | San Patrignano Cassini | BWP | 2014 | 911 | Spy Coast Farm Llc |
| 88 | Eddy Blue · gelding | Eldorado Vd Zeshoek | Chacco-Blue | OS | 2012 | 902 | Gestut Lewitz |
| 89 | Riesling van de Gaathoeve · stallion | Iron Man Vd Padenborre | Diamant de Semilly | BWP | 2017 | 896 | H. Lieten |
| 90 | Le Coultre de Muze · stallion | Presley Boy | Vigo D'Arsouilles STX | BWP | 2011 | 895 | J. de Brabander |
| 91 tied | Charly Heart · mare | Cornet Obolensky | Heart-Ache BS | NWB | 2016 | 890 | Dag Ove Kingsrød |
| 91 tied | Cupcake Z · mare | Chacco-Blue | Nissan Caretano Z | ZANG | 2013 | 890 | S. Wilmes |
| 91 tied | Gadget Mouche · gelding | Andiamo Semilly | Consul Dl Vie Z | SF | 2016 | 890 | Roland Bellet & Charlie Tesnieres |
| 94 | Lt Holst Freda · mare | Colman | Casall | NZWB | 2014 | 886 | E. Mackintosh |
| 95 tied | Sea Coast Qarvaljo D'Or · gelding | Mosito van het Hellehof | Figo de Muze | BWP | 2016 | 885 | Raymond de Grave |
| 95 tied | Chatolinue PS · gelding | Diablo Blanco | Stakkatol | OS | 2013 | 885 | Gestut Lewitz |
| 97 | Chadora Lady · mare | Chacco-Blue | Nintender | OS | 2013 | 883 | Gestut Lewitz |
| 98 | Odina van Klapscheut · mare | Zazu | Landor S | BWP | 2014 | 875 | BVBA Mivaro |
| 99 tied | Hummer Z · gelding | VDL Harley | Hemmingway | ZANG | 2014 | 874 | Bocken |
| 99 tied | Grandorado TN N.o.p. · stallion | Eldorado Vd Zeshoek | Carolus II | KWPN | 2011 | 874 | Mts. Rietberg, D.j. Verhoeven |
Source: WBFSH World Ranking List — Jumping, 2026 (1 Oct 2025 – 30 Sept 2026), accessed 2026-11-15. Names are shown in title case; "—" means the source lists that pedigree as unknown.
All rankings · Studbook ranking 2026 · Top stallions · Top broodmares · Studbooks