Studbook · breed registry
Oldenburg
Oldenburger Pferdezuchtverband · 🇩🇪 Germany
About the Oldenburg studbook
The Oldenburg society's main studbook — modern sport-horse breeding with an open, performance-first approach.
A studbook is the breed registry a horse is recorded and approved with — many top stallions carry approvals from several studbooks at once, so a horse can rightly appear under more than one registry here.
The organisation
| Location | Vechta, Germany |
|---|---|
| Website | oldenburger-pferde.com |
| Phone | +49 4441 93550 |
| info@oldenburger-pferde.com |
Are you Oldenburg? This page is editorial — you can claim it, correct details and keep it current.
Claim this page & request changes →Oldenburg stallions in the directory
| Stallion | WBFSH 2026 | 1.60m offspring | Breeding Index |
|---|---|---|---|
| Balou du Rouet | #18 | 96 | 73 · Established |
| HH Messenger | #46 | 11 | 44 · Fading |
| Arko III † | #53 | 10 | 52 · Emerging |
| L'Arc de Triomphe | #55 | 1 | 49 · Emerging |
| OBOS Quality 004 | #66 | — | 30 · Fading |
| Air Jordan Z † | #99 | 28 | 17 · Fading |
| Cassini Gold | — | — | 26 · Emerging |
| Chacco-Blue II | — | — | 0 · Fading |
| Chacco's Son II | — | — | — |
| Chacco's Son | — | — | — |
| Chacgrano | — | — | — |
| Chacou 2 | — | — | — |
| Continue | — | — | — |
| Cornet's Edition | — | — | — |
| Cornet's Balou | — | — | — |
| Cornettino Ask | — | — | — |
| For Feeling | — | — | — |
| Landor S † | — | — | 12 · Fading |
| Sandro † | — | — | — |
| Zinedream | — | — | 0 · Emerging |
Oldenburg broodmares in the directory
| Mare | By | 1.60m offspring |
|---|---|---|
| Censcha | Cento | 6 |
| Georgette II § | Domino | — |
| Free Lilly | Lord Liberty | — |