WBFSH studbook ranking — 2026
A studbook is the breed registry a horse is born into (Selle Français, Zangersheide, KWPN…). This ranking shows which registries produced the horses that earned the most points in international jumping competition between 1 Oct 2025 – 30 Sept 2026 — a measure of which breeding programmes are producing the sport's top performers. 62 studbooks are ranked; the three best horses from each are listed alongside.
| # | Studbook | Points | Top horses |
|---|---|---|---|
| 1 | SF Studbook Selle Francais (SBSF) | 8,610 | #5 Gangster Montdesir· 1,585 #7 Dynastie de Beaufour· 1,575 #9 Golden Boy DK· 1,497 |
| 2 | ZANG Studbook Zangersheide | 8,059 | #3 Impress-K van 't Kattenheye Z· 1,757 #6 Coriaan van Klapscheut Z· 1,579 #17 Landon· 1,327 |
| 3 | HOLST Verband der Züchter des Holsteiner Pferdes e.V. | 8,020 | #1 Bull Run's Jireh· 1,821 #12 Casturano· 1,433 #14 Cloudio· 1,382 |
| 4 | BWP Belgian Warmblood | 7,591 | #4 Otello de Guldenboom· 1,751 #16 Pepita van t Meulenhof Br· 1,336 #26 Pallieter Vd N.ranch· 1,245 |
| 5 | KWPN Royal Dutch Sport Horse | 7,095 | #11 Farrel· 1,458 #13 Gemma W· 1,394 #31 Hantano· 1,184 |
| 6 | OS Springpferdezuchtverband Oldenburg International | 6,995 | #8 Greya· 1,543 #20 Chrystal Blue· 1,314 #24 First Lady· 1,278 |
| 7 | ISH Irish Sport Horse Studbook | 6,943 | #2 James Kann Cruz· 1,778 #22 Clonterm Obolensky· 1,288 #37 My Clementine· 1,161 |
| 8 | HANN Hannoveraner Verband e.V. | 6,004 | #19 Crossover 4· 1,316 #23 Toys· 1,284 #101 Cristiano Obolensky· 872 |
| 9 | SBS Stud-book SBS, Le Cheval de Sport Belge | 5,514 | #10 Itchcock des Dames· 1,472 #28 High Star Hero· 1,225 #34 Iashin Sitte· 1,172 |
| 10 | WESTF Westfälisches Pferdestammbuch e.V. | 5,415 | #18 Colestus Cambridge· 1,325 #61 United Touch S· 996 #105 Untouched Lb· 860 |
| 11 | DSP Deutsches Sportpferd | 4,664 | — |
| 12 | AES Anglo European Studbook | 4,444 | #29 Destine To Be· 1,217 #128 Epic· 812 #215 Jolie van der Berghoeve· 673 |
| 13 | MECKL Verband der Pferdezüchter Mecklenburg- Vorpommern e.V. | 3,998 | #50 La Contessa· 1,033 #116 Tailormade Conita Blue PS· 840 #145 Ubiluc· 780 |
| 14 | SWB Swedish Warmblood Association | 3,942 | #65 Iron Dames Singclair· 976 #164 Point Break· 753 #327 Kannonqulan· 560 |
| 15 | OLDBG Verband der Züchter des Oldenburger Pferdes | 3,685 | #75 Chelsea 179· 943 #221 Dorette· 670 #264 Chacco Bay· 610 |
| 16 | BE/SIES Breeders Elite Studbook for Irish & European Sporthorses Ltd | 3,651 | #39 Vermento· 1,146 #85 Kick On· 913 #308 Scarteen· 574 |
| 17 | AAFE Argentine Horse Breeders' Association | 3,096 | #48 Rr Combella· 1,046 #123 Henry Jota Ariel· 829 #638 Henry Jota Apolonio· 386 |
| 18 | MASAF Italian Sport Horse Studbook / Ministero dell'Agricoltura della Sovranita Alimentare e | 2,997 | #235 Je Suis Godot D'Acheronte· 650 #387 Samara· 510 #387 Romy Fz· 510 |
| 19 | ESH Estonian Sport Horse Studbook / Eesti Sporthobuste Kasvatajate Selts | 2,381 | #191 Qh Alfons Santo Antonio· 708 #276 Obora's Laura· 600 #438 Bonne Amie· 486 |
| 20 | SCSL Stud-Book du Cheval de Selle Luxembourgeois | 2,208 | #411 Argentina de la Marchette· 500 #655 Event de L'Heribus· 380 #715 Knock Out· 360 |
| 21 | CH Swiss Warmblood | 2,105 | #276 Judy Km· 600 #527 Sm Moses CH· 435 #878 Baileys Vom Ilum· 310 |
| 22 | AWHA Australian Warmblood Horse Association Ltd | 2,081 | #201 Chaccolino· 692 #387 Oaks Milky Way· 510 #743 Tulara Wat Colblensky· 354 |
| 23 | BH Associacao Brasileira de Criadores do Cavalo | 2,061 | #212 Chevaux Primavera Montana Imperio Egipcio· 676 #467 Duelante 3k· 470 #715 Chevaux de Negocios Nutreal Eireli Hex Lup Imperio Egipcio· 360 |
| 24 | NZWB New Zealand Warmblood Association | 2,022 | #94 Lt Holst Freda· 886 #360 Django II· 528 #921 Zf Chacco Rio· 300 |
| 25 | CDE Asociación Nacional de Criadores del Caballo de Deporte Español | 1,982 | #514 Irivola del Maset· 440 #556 Tiffany de Olid· 419 #628 Quimi del Maset· 390 |
| 26 | SLS Studbook La Silla A.C. | 1,938 | #208 Chou Fleur Ra· 685 #731 Manglar LS la Silla· 355 #836 Careca LS Elite· 325 |
| 27 | CCDM Mexican Sport Horse Breeders Assocoation | 1,840 | #58 Descartes Sr· 1,000 #1162 Yoga Santa Rosa· 245 #1473 Zara del Pinar· 190 |
| 28 | RHEIN Rheinisches Pferdestammbuch im Hannoveraner Verband | 1,692 | #366 Chao Lee· 525 #813 Pegasus· 335 #823 Cascadello Boy Rm· 330 |
| 29 | HSH Hungarian Sporthorse Breeders Association (MSLT) | 1,509 | #542 JB Koronaor· 425 #615 Daydream· 399 #956 Genius Conference· 290 |
| 30 | DWB Dansk varmblod / Danish Warmblood Society | 1,495 | #731 Zero K· 355 #864 Celeste Balslev· 315 #1231 Wannabe Cs· 230 |
| 31 | AWÖ Austrian Working Group for the Breeding of Warmblood Horses | 1,455 | #266 Staphael III· 609 #773 Contario· 345 #1345 Cyrill· 210 |
| 32 | PSH Livro Genealógico do Cavalo da Raça Português de Desporto (Portuguese Sport | 1,420 | #151 Lorde do Belmonte· 766 #1002 Happy Girl t· 280 #1687 Magico· 165 |
| 33 | CZEWB Czech Association of Horse Breeder Societies | 1,318 | #316 Gray's Inn· 567 #794 Chodec· 343 #1343 Lara· 213 |
| 34 | PZHK Polish Horse Breeders Association | 1,305 | — |
| 35 | NWB Norsk Varmblod / Norwegian Warmblood Association | 1,023 | #91 Charly Heart· 890 #2737 Sg's Diamant· 80 #4097 Kannto· 35 |
| 36 | NRPS Nederlands Rijpaarden en Pony Stamboek | 978 | #624 Kashmir Bjx· 393 #1643 Coleccini· 170 #2024 Callboy· 130 |
| 37 | CSHA Canadian Sport Horse Association | 780 | #187 Langley· 710 #4330 Blue Bayou· 30 #4798 Jameson· 20 |
| 38 | KWPN NA KWPN of North America | 753 | #1024 Lin Lin· 275 #1310 Ninja Bf· 215 #1551 Jiselle Ns· 180 |
| 39 | AA Association Nationale Anglo-Arabe (ANAA) | 615 | #655 Espri du Figuier Aa· 380 #1817 Vaillant de Belle Vue· 150 #3328 Galatee Dark Aa· 55 |
| 40 | SVKWB The Slovak Horse breeding society | 595 | #1002 Lord Emil· 280 #1310 Diamantino· 215 #3467 Jamajka· 50 |
| 41 | ChS Studbook Cheval Suisse | 570 | #899 Kingstone B· 305 #2186 Bingo von Hof· 115 #2311 Quinti von Hof· 105 |
| 42 | SHBGB Sport Horse Breeding of Great Britain | 511 | #974 Kannoon Blue· 288 #1634 Hegglelane Houston· 173 #3467 Partner In Crime· 50 |
| 43 | FWB Finnish Warmblood (The Finnish Breeding Association) / Suomen Hippos | 501 | #421 Celtas Quillian· 495 #5842 KG Corazon· 5 #6810 Qualime· 1 |
| 44 | AHS American Hanoverian Society | 395 | #1345 Balou's Honora Car· 210 #1593 Candeux· 175 #5376 Copernicus Wf· 10 |
| 45 | SAWHS The South African Warmblood Horse Society | 394 | #1642 Callaho Liantos· 171 #3185 Khaleesi· 60 #3658 Callaho Connor· 45 |
| 46 | NAS North American Studbook | 360 | #1433 Daisycutter· 195 #2944 Fano Car· 70 #3328 Cool Ray Na· 55 |
| 47 | HHSA Hanoverian Horse Society of Australia Inc | 340 | #801 Normandy Ghp· 340 |
| 48 | AWR American Warmblood Registry and North American Sportpony Registry | 290 | #1042 Cielo· 270 #4798 Acorn· 20 |
| 49 tied | AHHA American Holsteiner Horse Association | 285 | #1002 Odysseus· 280 #5842 Ezio de Emeraud· 5 |
| 49 tied | ZfDP Zuchtverband für deutsche Pferde e.V. | 285 | #2546 Sanella 6· 90 #2944 Christians Carado· 70 #3185 O-Randa· 60 |
| 51 | ACE Australian Continental Equestrian Group Inc. | 186 | #1687 Caprino· 165 #5057 Es Dakota· 16 #5842 Tulara Stolzette· 5 |
| 52 tied | BHHS The British Hanoverian Horse Society | 180 | #1551 Dillinger Ne· 180 |
| 52 tied | CSH Czech Sport Horse Studbook / Svaz chovatel? CS koní v ?R, z.s. - CSH | 180 | #1774 Guibet P· 155 #4798 Pirueta· 20 #5842 Gipsy Love· 5 |
| 54 | CABSH Croatian Association of Breeders of Sport Horses | 135 | #2835 Dukat· 75 #3863 Crypton Comme Il Faut· 40 #4798 Camacho· 20 |
| 55 | SSW Studbook for Slovenian Warmblood horses | 80 | #3185 Coco de Mer III Bt· 60 #5061 Ultra Unica· 15 #5842 Carantanie de Hsp· 5 |
| 56 | BWB Baltic Horse Breeders Association | 60 | #3185 Carlita· 60 |
| 57 | CWHBA Canadian Warmblood Horse Breeders Association | 55 | #3658 Verdiano· 45 #5376 Retroflex· 10 |
| 58 | LWB Latvian Warmblood Horse Breeders Association | 52 | #4788 Cinderella Cece· 22 #4798 Kiss Me· 20 #5376 Inteligent Boy - N· 10 |
| 59 | NZHS The New Zealand Hanoverian Society Incorporated | 40 | #4545 Billionaire Nzph· 29 #5374 Fleur Delacour· 11 |
| 60 | RHEIN-AU Australian Rhinelander in the Hanoverian | 21 | #4795 Diamond B Vivienne· 21 |
| 61 tied | AES NL AES Netherlands | 10 | #5376 Kabardin· 10 |
| 61 tied | BSH Bulgarian Sport Horse Association | 10 | #5842 Casino In· 5 #5842 Babuk· 5 |
Source: WBFSH Studbook Ranking — Jumping, 2026 (1 Oct 2025 – 30 Sept 2026), accessed 2026-11-15; horses from the WBFSH horse ranking. Studbook names link to EquiWiki's studbook pages where we have one.
All rankings · Horse ranking 2026 · Studbooks · Top stallions · Top broodmares