CSIO Spruce Meadows ‘Masters’ Tournament
Calgary, Canada · est. 1976 · Rolex Grand Slam of Show Jumping
Who stages it, who sponsors it
| Organiser | Spruce Meadows · venue |
|---|---|
| Main sponsors | Rolex · CPKC · BMO · ATCO |
| The relationship | Rolex presents the CPKC International and is the Grand Slam partner; BMO and CPKC hold major class rights. |
| Venue | Spruce Meadows |
The organiser owns and stages the show; sponsors title it. The two are not the same thing, and we record both.
Editions
| Year | Dates | Level | Headline programme |
|---|---|---|---|
| 2026 | 2026-09-09 → 2026-09-13↗ | CSIO5*; CSI2*; national | BMO Nations’ Cup, ATCO Electric Six Bar and the CPKC ‘International’ presented by Rolex (C$5m purse). |
The classes
| Class | Type | Height | Prize money |
|---|---|---|---|
| CPKC ‘International’, presented by Rolexheadline↗ | grand prix | 1.60m | CAD 5,000,000 as at 2025 |
| ATCO Electric Six Bar↗ | puissance | — | — |
| BMO Nations’ Cup↗ | nations cup | 1.60m | — |
Prize money is shown with the year it applied to — purses change, and an undated figure ages badly.
Roll of honour
| Year | Class | Horse | Rider |
|---|---|---|---|
| 2025 | CPKC ‘International’, presented by Rolex↗ | Hello Jefferson | Scott Brash GBR |
| 2024 | CPKC ‘International’, presented by Rolex↗ | Leone Jei | Martin Fuchs SUI |
| 2023 | CPKC ‘International’, presented by Rolex↗ | Leone Jei | Martin Fuchs SUI |
| 2022 | CPKC ‘International’, presented by Rolex↗ | Killer Queen | Daniel Deusser GER |
| 2021 | CPKC ‘International’, presented by Rolex↗ | Venard de Cerisy | Steve Guerdat SUI |
| 2019 | CPKC ‘International’, presented by Rolex↗ | Darry Lou | Beezie Madden USA |
| 2018 | CPKC ‘International’, presented by Rolex↗ | Sumas Zorro | Sameh El Dahan EGY |
| 2017 | CPKC ‘International’, presented by Rolex↗ | LB Convall | Philipp Weishaupt GER |
| 2016 | CPKC ‘International’, presented by Rolex↗ | Ursula XII | Scott Brash GBR |
| 2015 | CPKC ‘International’, presented by Rolex↗ | Hello Sanctos | Scott Brash GBR |
| 2014 | CPKC ‘International’, presented by Rolex↗ | Dixson | Ian Millar CAN |
| 2013 | CPKC ‘International’, presented by Rolex↗ | Candy | Pieter Devos BEL |
| 2012 | CPKC ‘International’, presented by Rolex↗ | Cabrio van de Heffinck | Olivier Philippaerts BEL |
| 2011 | CPKC ‘International’, presented by Rolex↗ | Hickstead | Eric Lamaze CAN |
| 2010 | CPKC ‘International’, presented by Rolex↗ | Simon | Jeroen Dubbeldam NED |
| 2009 | CPKC ‘International’, presented by Rolex↗ | Sapphire | McLain Ward USA |
| 2008 | CPKC ‘International’, presented by Rolex↗ | Arko III | Nick Skelton GBR |
| 2007 | CPKC ‘International’, presented by Rolex↗ | Hickstead | Eric Lamaze CAN |
| 2006 | CPKC ‘International’, presented by Rolex↗ | Cigale du Tallis | Eugénie Angot FRA |
| 2005 | CPKC ‘International’, presented by Rolex↗ | Judgement | Beezie Madden USA |
| 2004 | CPKC ‘International’, presented by Rolex↗ | Cumano | Jos Lansink BEL |
| 2003 | CPKC ‘International’, presented by Rolex↗ | Dobel's Cento | Otto Becker GER |
| 2002 | CPKC ‘International’, presented by Rolex↗ | Goldfever 3 | Ludger Beerbaum GER |
| 2001 | CPKC ‘International’, presented by Rolex↗ | Gandini Lianos | Rodrigo Pessoa BRA |
| 2000 | CPKC ‘International’, presented by Rolex↗ | Gandini Lianos | Rodrigo Pessoa BRA |
Winners of the headline classes, each cited to its source. Linked names have their own EquiWiki profiles.