Rodrigo PessoaOlympian
🇧🇷 Brazil · born 1972
Best known with Baloubet du Rouet — 2× Rolex Grand Prix winner
About Rodrigo Pessoa
Rodrigo Pessoa, born on 29 November 1972 in Paris, France, is a celebrated Brazilian showjumping rider known for his exceptional achievements on the international equestrian stage. Trained by his father, Nelson Pessoa, Rodrigo began riding at a young age, making his competitive debut in 1981 at Hickstead. His career is marked by noteworthy victories, including his remarkable three consecutive World Cup Final wins from 1998 to 2000 while partnered with the legendary horse 'Baloubet du Rouet'.
Pessoa has made significant Olympic appearances representing Brazil over his career. His crowning achievement came at the 2004 Athens Games where he secured the individual gold medal. Alongside his Olympic success, Pessoa has been a formidable contender in the World Equestrian Games, becoming the youngest World Champion in 1998 riding 'Gandini Lianos'.
Rodrigo Pessoa's career extends beyond being an athlete; he has also contributed to the sport as a coach and a team manager. In 2016, he was appointed as the team manager for the Irish national jumping team, where he successfully led them to qualify for the 2020 Tokyo Olympics. Additionally, Pessoa has accumulated over 70 Grand Prix wins and more than $7 million in prize money, solidifying his status as a leading figure in showjumping. His influence in the sport is ongoing, with roles such as the FEI Athlete Representative for Jumping for the 2022-2026 term.
Championship record
Barcelona 19929th individual · Special EnvoyAtlanta 1996team bronze · TomboySydney 2000team bronze · Baloubet du RouetAthens 2004individual gold · Baloubet du RouetBeijing 2008disqualified · RufusLondon 201222nd individual · HH RebozoLondon 20128th team · HH Rebozo
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2014 | World Championships · Normandy | 21st individual↗ | Status |
| 2014 | World Championships · Normandy | 5th team↗ | Status |
| 2012 | Olympic Games · London | 22nd individual↗ | HH Rebozo |
| 2012 | Olympic Games · London | 8th team↗ | HH Rebozo |
| 2010 | World Championships · Lexington | 4th individual↗ | HH Rebozo |
| 2010 | World Championships · Lexington | 4th team↗ | HH Rebozo |
| 2008 | Olympic Games · Beijing | disqualified↗ | Rufus |
| 2004 | Olympic Games · Athens | individual gold↗ | Baloubet du Rouet |
| 2002 | World Championships · Jerez de la Frontera | 26th individual↗ | Baloubet du Rouet |
| 2002 | World Championships · Jerez de la Frontera | 9th team↗ | Baloubet du Rouet |
| 2000 | Olympic Games · Sydney | team bronze↗ | Baloubet du Rouet |
| 2000 | World Cup Final · Las Vegas | won↗ | Baloubet du Rouet |
| 1999 | World Cup Final · Gothenburg | won↗ | Baloubet du Rouet |
| 1998 | World Cup Final · Helsinki | won↗ | Baloubet du Rouet |
| 1998 | World Equestrian Games · Rome | individual gold↗ | Gandini Lianos |
| 1998 | World Championships · Rome | individual gold↗ | Gandini Lianos |
| 1996 | Olympic Games · Atlanta | team bronze↗ | Tomboy |
| 1994 | World Championships · The Hague | 8th individual↗ | Special Envoy |
| 1994 | World Championships · The Hague | 4th team↗ | Special Envoy |
| 1992 | Olympic Games · Barcelona | 9th individual↗ | Special Envoy |
| 1990 | World Championships · Stockholm | 23rd individual↗ | Special Envoy |
| 1990 | World Championships · Stockholm | 8th team↗ | Special Envoy |
One row per championship appearance, as reported by the cited sources.
Results on record
| Year | Show | Class | Placing | Horse |
|---|---|---|---|---|
| 2004 | CHI Geneva | Rolex Grand Prix↗ | Winner | Baloubet du Rouet |
| 2002 | CHI Geneva | Rolex Grand Prix↗ | Winner | Baloubet du Rouet |
| 2001 | CSIO Spruce Meadows ‘Masters’ Tournament | CPKC ‘International’, presented by Rolex↗ | Winner | Gandini Lianos |
| 2000 | CHI Geneva | Rolex Grand Prix↗ | Winner | Lianos |
| 2000 | CSIO Spruce Meadows ‘Masters’ Tournament | CPKC ‘International’, presented by Rolex↗ | Winner | Gandini Lianos |
From the shows results ledger — every row cited to its source.
Horses
| Horse | Years | Together |
|---|---|---|
| Baloubet du Rouet | late 1990s-2004 | Won three consecutive World Cup Finals and an individual Olympic gold medal in Athens 2004. |
| Gandini Lianos | 1998 | Partnered with Pessoa to win the World Championship at the 1998 FEI World Equestrian Games. |
| HH Rebozo | 2010 | Finished 4th individually and with Team Brazil at the 2010 World Equestrian Games. |
| HH Rufus | 2008-2009 | Competed at the 2008 Beijing Olympics and placed 5th in the 2009 World Cup Final. |
| Special Envoy | 1990-1994 | Rodrigo's partner during his early international career, including the 1990 World Equestrian Games. |
| HH Ashley | 2011 | secured team silver at the 2011 Pan American Games |
Linked horses have their own cited EquiWiki profile.
Watch Rodrigo Pessoa ride — 8 clips
Sources
- fei.org
- FEI Bios
- inside.fei.org
- wikipedia.org
- olympedia.org
- odp.mjchost.com
- Tops International Arena
- World of Showjumping
✓ Cross-checked by GPT-4o + Claude · 1 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Rodrigo Pessoa? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.