Jeroen DubbeldamOlympian
🇳🇱 Netherlands · born 1973
Best known with Simon — CPKC ‘International’, presented by Rolex winner , CSIO Spruce Meadows ‘Masters’ Tournament 2010
About Jeroen Dubbeldam
Jeroen Dubbeldam, born on 15 April 1973 in Zwolle, Netherlands, is a Dutch showjumping rider known for remarkable success in international competitions. Securing gold medals at the Olympic Games, World Championships, and European Championships, Dubbeldam's career highlights his broad skill set. His landmark achievement occurred at the 2000 Sydney Olympic Games, where he won an Individual Gold medal riding De Sjiem. At the 2014 World Equestrian Games in Caen, he achieved both Individual and Team Golds with SFN Zenith N.O.P., echoing this feat with double Golds at the 2015 European Championships in Aachen with the same horse. This competitive prowess includes Grand Prix victories at CHIO Aachen in 2001 and the CSIO Spruce Meadows 'Masters' Tournament in 2010. He was named Netherlands Rider of the Year in 2015 and became a Rolex Testimonee in 2016.
Championship record
Sydney 2000individual gold · De SjiemSydney 20005th · De SjiemRio de Janeiro 20167th · SFN Zenith N.O.P.Rio de Janeiro 20167th · SFN Zenith N.O.P.
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2016 | Olympic Games · Rio de Janeiro | 7th↗ | SFN Zenith N.O.P. |
| 2016 | Olympic Games · Rio de Janeiro | 7th↗ | SFN Zenith N.O.P. |
| 2015 | European Championships · Aachen | individual gold↗ | SFN Zenith N.O.P. |
| 2015 | European Championships · Aachen | team gold↗ | SFN Zenith N.O.P. |
| 2014 | World Championships · Normandy | individual gold↗ | Zenith SFN |
| 2014 | World Championships · Normandy | team gold↗ | Zenith SFN |
| 2014 | World Equestrian Games · Normandy | individual and team gold↗ | SFN Zenith |
| 2013 | European Championships · Herning | 29th individual↗ | Utascha SFN |
| 2013 | European Championships · Herning | 6th↗ | Utascha SFN |
| 2011 | European Championships · Madrid | 6th individual↗ | BMC van Grunsven Simon |
| 2011 | European Championships · Madrid | 4th↗ | BMC van Grunsven Simon |
| 2011 | World Cup Finals · Leipzig | bronze↗ | BMC van Grunsven Simon |
| 2007 | European Championships · Mannheim | team gold↗ | BMC Up and Down |
| 2007 | European Championships · Mannheim | 6th individual↗ | BMC Up and Down |
| 2006 | World Championships · Aachen | team gold↗ | BMC Up and Down |
| 2006 | World Championships · Aachen | 11th individual↗ | BMC Up and Down |
| 2006 | World Equestrian Games · Aachen | team gold↗ | BMC Up and Down |
| 2005 | European Championships · San Patrignano | individual bronze↗ | BMC Nassau |
| 2005 | European Championships · San Patrignano | team bronze↗ | BMC Nassau |
| 2004 | World Cup Final · Milan | 28th↗ | Nassau/De Sjiem |
| 2000 | Olympic Games · Sydney | individual gold↗ | De Sjiem |
| 2000 | Olympic Games · Sydney | 5th↗ | De Sjiem |
| 2000 | World Cup Final · Las Vegas | 13th↗ | De Sjiem |
| 1999 | European Championships · Hickstead | team bronze↗ | De Sjiem |
| 1999 | European Championships · Hickstead | 20th individual↗ | De Sjiem |
| 1998 | World Championships · Rome | 18th individual and 5th team↗ | De Sjiem |
| 1994 | European Championships · Millstreet | individual European Champion Young Riders↗ | Killarney |
| 1994 | European Championships · Millstreet | 3rd↗ | Killarney |
One row per championship appearance, as reported by the cited sources.
Results on record
| Year | Show | Class | Placing | Horse |
|---|---|---|---|---|
| 2010 | CSIO Spruce Meadows ‘Masters’ Tournament | CPKC ‘International’, presented by Rolex↗ | Winner | Simon |
| 2001 | CHIO Aachen – World Equestrian Festival | Rolex Grand Prix↗ | Winner | De Sjiem |
From the shows results ledger — every row cited to its source.
Horses
| Horse | Years | Together |
|---|---|---|
| Carusso LS La Silla | unknown | Competed in various high-level events. |
| De Sjiem | 2000-2006 | Won an Individual Gold medal at the 2000 Sydney Olympics and team gold at 2006 WEG Aachen. |
| SFN Zenith | 2014-2016 | Achieved double gold at the 2014 World Equestrian Games and the 2015 European Championships. |
| SFN Zenith N.O.P. | 2014-2016 | Secured Individual and Team Gold at 2014 WEG and 2015 European Championships. |
| BMC Up and Down | 2006-2007 | Team gold at the 2006 World Equestrian Games and 2007 European Championships |
| BMC van Grunsven Simon | 2011 | Bronze at the 2011 World Cup Finals |
Linked horses have their own cited EquiWiki profile.
Watch Jeroen Dubbeldam ride — 8 clips
Sources
✓ Cross-checked by GPT-4o + Claude · 1 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Jeroen Dubbeldam? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.