Marcus EhningOlympian
🇩🇪 Germany · born 1974
Best known with Pret A Tout — 2× Rolex Grand Prix winner
About Marcus Ehning
Marcus Ehning, born on 19 April 1974 in Südlohn, North Rhine-Westphalia, Germany, is an international showjumping rider. He has significantly contributed to Germany's team successes in competitions. Ehning is celebrated for his skill, partnering with many renowned horses to secure victories globally. Notably, he won a team gold medal at the 2000 Sydney Olympics aboard For Pleasure. His accolades include wins at European Championships, World Cup Finals, and Grand Prix contests. At the World Equestrian Games, he claimed gold in 2010 and bronze in 2018, bolstering Germany's team achievements. In May 2023, he was ranked 70th in the Longines Rankings with 1,738 points. His success underscores his adaptability and ongoing influence in showjumping. Beyond competing, he engages in breeding, training, and trading showjumping horses at Sportpferde Ehning.
Championship record
Sydney 2000team gold | 4th individual · For PleasureLondon 2012team 10th · Plot Blue
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2012 | Olympic Games · London | team 10th↗ | Plot Blue |
| 2010 | World Championships · Lexington | team gold↗ | Plot Blue |
| 2010 | World Cup Final · Geneva | Champion↗ | Plot Blue |
| 2006 | World Cup Final · Kuala Lumpur | Won↗ | Sandro Boy |
| 2003 | European Championships · Donaueschingen | team gold | individual bronze↗ | For Pleasure |
| 2000 | Olympic Games · Sydney | team gold | 4th individual↗ | For Pleasure |
| 1999 | European Championships · Hickstead | team gold↗ | For Pleasure |
One row per championship appearance, as reported by the cited sources.
Results on record
| Year | Show | Class | Placing | Horse |
|---|---|---|---|---|
| 2023 | CHIO Aachen – World Equestrian Festival | Rolex Grand Prix↗ | Winner | Stargold |
| 2018 | CHIO Aachen – World Equestrian Festival | Rolex Grand Prix↗ | Winner | Pret A Tout |
| 2018 | CHI Geneva | Rolex Grand Prix↗ | Winner | Pret A Tout |
| 2016 | The Dutch Masters – Indoor Brabant Horse Show | Rolex Grand Prix↗ | Winner | Cornado NRW |
| 2010 | CHI Geneva | Rolex Grand Prix↗ | Winner | Plot Blue & Noltes Küchengirl |
| 2006 | CHIO Aachen – World Equestrian Festival | Rolex Grand Prix↗ | Winner | Nolte’s Küchengirl |
| 2005 | The Dutch Masters – Indoor Brabant Horse Show | Grand Prix Jumping↗ | Winner | Gitania |
From the shows results ledger — every row cited to its source.
Horses
| Horse | Years | Together |
|---|---|---|
| Cornado NRW | circa 2014-2016 | Secured major wins including the 2014 CSI5* Grand Prix Hermès in Paris. |
| For Pleasure | circa 1999-2003 | Won team gold at the 2000 Sydney Olympics and multiple European Championships. |
| Misanto Pret a Tout | circa 2016-2018 | Achieved victories in the Rolex Grand Prix of Aachen in 2016 and 2018. |
| Plot Blue | 2010 | Secured team gold at the 2010 World Championships. |
| Sandro Boy | circa 2006 | Won the 2006 World Cup Final in Kuala Lumpur. |
| Stargold | 2023 | Won the Grand Prix of Aachen in 2023. |
Linked horses have their own cited EquiWiki profile.
Watch Marcus Ehning ride — 8 clips
Sources
- FEI.org
- fei.org
- FEI
- Wikipedia
- Sportpferde Ehning
- Marcus Ehning Official
- sportpferde-ehning.com
- worldofshowjumping.com
✓ Cross-checked by GPT-4o + Claude · 1 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Marcus Ehning? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.