Ben MaherOlympian
🇬🇧 Great Britain · born 1983
About Ben Maher
Ben Maher, born on 30 January 1983 in Enfield, Greater London, is a British show jumper competing internationally for Great Britain. He currently ranks as Number 2 in the world per the FEI Jumping Rankings. Maher operates Elsenham Stud in Bishop's Stortford, England, where he trains, trades horses, and offers coaching. His career includes significant achievements, notably participating in the 2008 Beijing Olympics with Rolette. He won team gold at the London 2012 Olympics on Tripple X III and individual gold in the Tokyo 2020 Olympics with Explosion W. Maher added to his Olympic accolades by winning a team medal at the Paris 2024 Olympics riding Dallas Vegas Batilly. Beyond Olympic games, he was the first Briton in two decades to achieve World Number 1 status in 2013 by the FEI. His European Championships record is distinguished with a team gold and individual silver on Cella in 2013, along with multiple team bronzes in later years.
Championship record
Beijing 20085th team, 19th individual · RoletteLondon 2012gold team, 9th individual · Tripple X IIIRio 201612th team, 25th individual · Tic TacTokyo 2020gold individual, bronze team · Explosion WParis 2024gold team · Dallas Vegas Batilly
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2024 | Olympic Games · Paris | gold team↗ | Dallas Vegas Batilly |
| 2024 | World Cup Final · Omaha | 6th↗ | Dallas Vegas Batilly |
| 2023 | European Championships · Milan | competed↗ | Faltic HB |
| 2022 | World Championships · ... | 4th individual, bronze team↗ | Faltic HB |
| 2020 | Olympic Games · Tokyo | gold individual, bronze team↗ | Explosion W |
| 2019 | European Championships · Rotterdam | competed↗ | Explosion W |
| 2016 | Olympic Games · Rio | 12th team, 25th individual↗ | Tic Tac |
| 2015 | European Championships · Aachen | 4th team, 23rd individual | Diva II |
| 2013 | European Championships · ... | gold team, silver individual↗ | Cella |
| 2012 | Olympic Games · London | gold team, 9th individual↗ | Tripple X III |
| 2011 | European Championships · Madrid | team bronze | Tripple X III |
| 2009 | European Championships · Windsor | 6th team, 15th individual↗ | Robin Hood W |
| 2009 | World Cup Final · Las Vegas | 7th↗ | Robin Hood W |
| 2008 | Olympic Games · Beijing | 5th team, 19th individual↗ | Rolette |
One row per championship appearance, as reported by the cited sources.
In the news
In the news
Captured from public showjumping news — each links out to its source; confirm details there.
Horses
| Horse | Years | Together |
|---|---|---|
| Cella | 2013 | Helped secure team gold and individual silver at the 2013 European Championships. |
| Dallas Vegas Batilly | 2024 | Secured a team gold at the Paris 2024 Olympics. |
| Explosion W | 2020 | Won individual gold at the 2020 Tokyo Olympics. |
| Rolette | 2008 | Competed at the 2008 Beijing Olympics. |
| Tripple X III | 2011-2012 | Won team gold at the London 2012 Olympics and team bronze at the 2011 European Championships. |
| Robin Hood W | 2009 | 6th in the team event at the 2009 European Championships |
| Tic Tac | 2016 | 12th in the team event at the 2016 Rio Olympics |
Linked horses have their own cited EquiWiki profile.
Watch Ben Maher ride — 8 clips
Sources
- fei.org
- fei.org
- britishequestrian.org
- wikipedia.org
- the-sports.org
- British Equestrian
- World of Showjumping
- Wikipedia Tripple X III
✓ Cross-checked by GPT-4o + Claude · 1 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Ben Maher? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.