Rolf-Göran BengtssonOlympian
🇸🇪 Sweden · born 1962
About Rolf-Göran Bengtsson
Rolf-Göran Bengtsson is a Swedish showjumping rider, born on June 2, 1962, in Lund, Sweden. He is known for his exceptional skill and has competed in numerous prestigious international events. Among his achievements, he earned a team silver medal at the 2004 Athens Olympics with Mac Kinley, and an individual silver at the Beijing 2008 Olympics riding Ninja. Bengtsson has also excelled in World and European Championships, most notably achieving a team bronze in 2013 with Casall ASK. His consistent involvement in the FEI Nations Cup and Global Champions Tour has seen him achieve numerous top placements. Initially trained as a mechanic, he devoted himself to show jumping in 1986 and now manages a stable in Itzehoe, Germany, with Bo Kristoffersen. Bengtsson prioritises horse welfare, ensuring the happiness and health of his horses, among which are Tepic La Silla, Ninja La Silla, Casall ASK, and Pialotta.
Championship record
Atlanta 199646th individual, 10th team · ParadisoAthens 20044th individual, team silver · Mac KinleyBeijing 2008individual silver, 6th team · Ninja La SillaLondon 201238th individual, 6th team · Casall la SillaRio de Janeiro 201664th individual, 7th team · UnitaParis 202432nd individual · Zuccero HVParis 20246th team · Zuccero HV
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2024 | Olympic Games · Paris | 32nd individual↗ | Zuccero HV |
| 2024 | Olympic Games · Paris | 6th team↗ | Zuccero HV |
| 2023 | European Championships | 11th individual↗ | — |
| 2016 | Olympic Games · Rio de Janeiro | 64th individual, 7th team↗ | Unita |
| 2013 | European Championships · Herning | Podium finish↗ | Casall ASK |
| 2012 | Olympic Games · London | 38th individual, 6th team↗ | Casall la Silla |
| 2011 | World Championships · Madrid | Gold medal↗ | Ninja La Silla |
| 2011 | European Championships · Madrid | Gold medal↗ | Ninja La Silla |
| 2008 | Olympic Games · Beijing | individual silver, 6th team↗ | Ninja La Silla |
| 2004 | Olympic Games · Athens | 4th individual, team silver↗ | Mac Kinley |
| 2001 | European Championships · Arnhem | individual bronze↗ | Isovlas Pialotta |
| 2001 | European Championships · Arnhem | team silver↗ | Isovlas Pialotta |
| 1996 | Olympic Games · Atlanta | 46th individual, 10th team↗ | Paradiso |
One row per championship appearance, as reported by the cited sources.
Horses
| Horse | Years | Together |
|---|---|---|
| Casall ASK | 2013-2017 | Achieved several Global Champions Tour victories, including a notable performance at the 2013 European Championships |
| Casall la Silla | 2012-2016 | Competed at the London Olympics and achieved European championship podium finishes. |
| Mac Kinley | 2004 | Secured a team silver medal at the Athens 2004 Olympics |
| Ninja La Silla | 2008 | Achieved individual silver at the Beijing 2008 Olympics |
| Paradiso | 1996 | Competed in the Atlanta Olympics, finishing 46th individually and 10th in the team event. |
| Unita | 2016 | Participated in the Rio de Janeiro Olympics, finishing 64th individually. |
| Zuccero HV | 2023-2024 | Contributed to a European team gold medal in Milan 2023 |
Linked horses have their own cited EquiWiki profile.
Watch Rolf-Göran Bengtsson ride — 8 clips
Sources
✓ Cross-checked by GPT-4o + Claude · 1 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Rolf-Göran Bengtsson? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.