Pénélope LeprevostOlympian
🇫🇷 France · born 1980
About Pénélope Leprevost
Pénélope Leprevost is a distinguished French showjumping rider, known for her skill and success in international competitions. Born in 1980, Leprevost began her journey in equestrian sports at a young age, entering her first national championship when she was just six years old. She turned professional in the year 2000, quickly establishing herself as a formidable competitor on the showjumping circuit.
Her most notable achievement came in 2016 at the Rio de Janeiro Olympic Games, where she was part of the French team that clinched the gold medal in the team jumping event riding Flora de Mariposa. In addition to her Olympic success, Leprevost has been awarded silver medals in the team event at the World Equestrian Games (WEG) in 2010 in Lexington and at the 2011 European Championships in Madrid, both with her horse Mylord Carthago*HN.
Leprevost's prowess was also evident at the 2015 FEI World Cup Final in Las Vegas, where she finished in second place with Vagabond de la Pomme. More recently, she continued to achieve strong results, including a sixth-place finish in the team event at the 2021 Tokyo Olympic Games with Vancouver de Lanlore. Her consistent top-level performances have made her a prominent figure in the world of showjumping.
Championship record
London 2012team 12th | individual 47thRio de Janeiro 2016team gold | individual 68th · Flora de MariposaTokyo 20216th team, 34th individually · Vancouver de Lanlore
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2021 | Olympic Games · Tokyo | 6th team, 34th individually↗ | Vancouver de Lanlore |
| 2017 | European Championships · Gothenburg | 7th team↗ | Vagabond de la Pomme |
| 2016 | Olympic Games · Rio de Janeiro | team gold | individual 68th↗ | Flora de Mariposa |
| 2015 | World Cup Final · Las Vegas | 2nd↗ | Vagabond de la Pomme |
| 2015 | European Championships · Aachen | 5th team, 4th individually↗ | Flora de Mariposa |
| 2014 | World Equestrian Games · Caen | team silver↗ | — |
| 2014 | World Championships · Caen | team silver↗ | Flora de Mariposa |
| 2014 | European Championships · Aachen | 4th place↗ | — |
| 2012 | Olympic Games · London | team 12th | individual 47th↗ | — |
| 2011 | European Championships · Madrid | team silver↗ | — |
| 2010 | World Equestrian Games · Lexington | team silver↗ | — |
| 2010 | World Championships · Lexington | team silver↗ | Mylord Carthago HN |
One row per championship appearance, as reported by the cited sources.
Horses
| Horse | Years | Together |
|---|---|---|
| Flora de Mariposa | 2016 | Gold medal in the team jumping event at the Rio de Janeiro Olympic Games. |
| Mylord Carthago HN | 2010-2011 | Silver medals in team events at the World Equestrian Games in 2010 and the European Championships in 2011. |
| Vagabond de la Pomme | 2015 | Second place at the FEI World Cup Final in Las Vegas. |
| Vancouver de Lanlore | 2021 | Competed in the team event at the Tokyo Olympic Games, finishing in 6th place. |
| Mylord Carthago | 2010-2011 | Achieved Team Silver at the 2010 World Equestrian Games and 2011 European Championships. |
| Excalibur de la Tour Vidal*GFE | 2019-2020 | Achieved several Grand Prix 5* classifications. |
Linked horses have their own cited EquiWiki profile.
Watch Pénélope Leprevost ride — 8 clips
Sources
- fei.org
- FEI.org
- ffe.com
- equipedefrance.com
- medalbase.com
- Penelope Leprevost Official Site
- chevaux-normandie.com
- gcglobalchampions.com
✓ Cross-checked by GPT-4o + Claude · 1 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Pénélope Leprevost? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.