Pénélope LeprevostOlympian
🇫🇷 France · born 1980
About Pénélope Leprevost
Pénélope Leprevost is a French showjumping rider celebrated for her achievements on the international stage. She was born in 1980 and began her equestrian journey at six, entering her first national championship. Turning professional in 2000, she swiftly became a formidable presence in the sport. A career highlight was winning a gold medal at the 2016 Rio de Janeiro Olympics in the team jumping event alongside the horse Flora de Mariposa. Leprevost clinched silver medals with Mylord Carthago*HN in team events at the 2010 World Equestrian Games in Lexington and the 2011 European Championships in Madrid. In Las Vegas at the 2015 FEI World Cup Final, she secured second place riding Vagabond de la Pomme. Partnered with Vancouver de Lanlore, she finished sixth in the team event at the Tokyo Olympics in 2021. Her consistent achievements have cemented her status in showjumping.
Championship record
London 2012team 12th | individual 47thRio de Janeiro 2016team gold | individual 68th · Flora de MariposaTokyo 20206th team, 34th individually · Vancouver de Lanlore
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2020 | Olympic Games · Tokyo | 6th team, 34th individually↗ | Vancouver de Lanlore |
| 2017 | European Championships · Gothenburg | 7th team↗ | Vagabond de la Pomme |
| 2016 | Olympic Games · Rio de Janeiro | team gold | individual 68th↗ | Flora de Mariposa |
| 2015 | World Cup Final · Las Vegas | 2nd↗ | Vagabond de la Pomme |
| 2015 | European Championships · Aachen | 5th team, 4th individually↗ | Flora de Mariposa |
| 2014 | World Championships · Caen | team silver↗ | Flora de Mariposa |
| 2012 | Olympic Games · London | team 12th | individual 47th↗ | — |
| 2011 | European Championships · Madrid | team silver↗ | — |
| 2010 | World Championships · Lexington | team silver↗ | Mylord Carthago HN |
One row per championship appearance, as reported by the cited sources.
Horses
| Horse | Years | Together |
|---|---|---|
| Flora de Mariposa | 2016 | Gold medal in the team jumping event at the Rio de Janeiro Olympic Games. |
| Mylord Carthago HN | 2010-2011 | Silver medals in team events at the World Equestrian Games in 2010 and the European Championships in 2011. |
| Vagabond de la Pomme | 2015 | Second place at the FEI World Cup Final in Las Vegas. |
| Vancouver de Lanlore | 2021 | Competed in the team event at the Tokyo Olympic Games, finishing in 6th place. |
| Excalibur de la Tour Vidal*GFE | 2019-2020 | Achieved several Grand Prix 5* classifications. |
Linked horses have their own cited EquiWiki profile.
Watch Pénélope Leprevost ride — 8 clips
Sources
- fei.org
- FEI.org
- ffe.com
- equipedefrance.com
- medalbase.com
- Penelope Leprevost Official Site
- chevaux-normandie.com
- gcglobalchampions.com
✓ Cross-checked by GPT-4o + Claude · 4 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Pénélope Leprevost? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.