Kent FarringtonOlympian
🇺🇸 United States · born 1980
Best known with Gazelle — 2× Rolex Grand Prix winner
About Kent Farrington
Kent Farrington, born on December 28, 1980, in Chicago, Illinois, is one of the premier American showjumping riders. His rise to prominence began in 2000, and since then, he has achieved remarkable milestones in the equestrian world. Farrington is renowned for his speed and strategic prowess, distinguishing himself with several key victories on the global stage.
Farrington's career highlights include winning a team silver medal at the 2016 Rio Olympic Games aboard Voyeur. His collaboration with Voyeur also saw them securing a team bronze at the 2014 Alltech FEI World Equestrian Games in Normandy. More recently, he claimed the 2026 Longines FEI Jumping World Cup™ Final title with his superstar mares Toulayna and Greya, a notable achievement showcasing his skill and determination.
In addition to his competitive success, Farrington operates Kent Farrington LLC in Wellington, Florida, focusing on training promising young riders and horses. This facility underlines his commitment to nurturing the next generation of showjumpers, ensuring the longevity and vitality of the sport.
Championship record
Rio de Janeiro 2016team silver · VoyeurRio de Janeiro 20165th individual · VoyeurTokyo 202031st individual
| Year | Championship | Result | Horse |
|---|---|---|---|
| 2024 | World Cup Final · Riyadh | 4th↗ | Greya |
| 2023 | Pan American Games | team gold↗ | — |
| 2023 | Pan American Games | individual silver↗ | — |
| 2020 | Olympic Games · Tokyo | 31st individual↗ | — |
| 2016 | Olympic Games · Rio de Janeiro | team silver↗ | Voyeur |
| 2016 | Olympic Games · Rio de Janeiro | 5th individual↗ | Voyeur |
| 2015 | Pan American Games | team bronze↗ | Gazelle |
| 2014 | World Championships · Normandy | team bronze↗ | Voyeur |
| 2014 | World Championships · Normandy | 32nd individual↗ | Voyeur |
| 2014 | World Cup Final | 29th↗ | Blue Angel/Voyeur |
| 2014 | World Equestrian Games · Normandy | team bronze↗ | Voyeur |
| 2013 | World Cup Final | 26th↗ | Uceko |
| 2012 | World Cup Final | 18th↗ | Uceko |
| 2011 | Pan American Games · Guadalajara | team gold↗ | Uceko |
| 2008 | World Cup Final | 13th↗ | Up Chiqui |
| 2006 | World Cup Final | 33rd↗ | Madison |
One row per championship appearance, as reported by the cited sources.
Results on record
| Year | Show | Class | Placing | Horse |
|---|---|---|---|---|
| 2025 | CHI Geneva | Rolex Grand Prix↗ | Winner | Greya |
| 2019 | CHIO Aachen – World Equestrian Festival | Rolex Grand Prix↗ | Winner | Gazelle |
| 2017 | CHI Geneva | Rolex Grand Prix↗ | Winner | Gazelle |
From the shows results ledger — every row cited to its source.
Horses
| Horse | Years | Together |
|---|---|---|
| Gazelle | Since 2015 | Won team gold at the 2015 Pan American Games, a record six Grand Prix wins in a year. |
| Greya | Since 2024 | Won the 2026 Longines FEI Jumping World Cup™ Final, leading throughout the competition. |
| Uceko | 2011-2013 | Won team gold at the 2011 Pan American Games. |
| Voyeur | 2011-2016 | Achieved team silver at the Rio 2016 Olympics and team bronze at the 2014 WEG. |
| Orafina | by 2025 | Contributed to victories such as the Longines Grand Prix CSIO5* in 2025. |
| Toulayna | by 2025 | Won key competitions including the World Cup event in Thermal. |
| Madison | 2004 | First Grand Prix win at Saugerties. |
| Up Chiqui | 2008 | Achieved 13th place at the FEI World Cup Finals. |
| Creedance | ... | Achieved numerous CSI5* victories globally, retired in 2023 with over €1.7 million in prize money. |
Linked horses have their own cited EquiWiki profile.
Watch Kent Farrington ride — 8 clips
Sources
✓ Cross-checked by GPT-4o + Claude · 1 Aug 2026Every claim on this page was checked against the cited sources by two independent AI models.
Independent — no one can pay for placement.
Are you Kent Farrington? Claim this profile →Free. Photo ID confirms it's you and is deleted the moment we decide.